Meeting No: | 1 – 2023 |
Date: | 20 February 2023 |
Time: | 7:30 PM |
Location: | Online |
Purpose: | Pine Rivers Rollercade Quarterly Club Meeting |
Papers: | Nil |
Attendees: | Marion Cridland, Sarah Arthur, Carmen Michal, Leanne Roser, Chloe Butler, Sandra Hammond, Brooke Mackenzie, Kya Michal Bax, Mia Michal Bax, Jodie Garufo |
Agenda: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item | Description | Lead | Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Welcome/apologies and actions from previous meeting | Chair | Apologies: Bernard McNaught, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Items for approval
| Chair | Acceptance of Minutes: Nominated: Sandra Hammond Brooke Mackenzie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Presentation of Reports
President report – February 2023
AGM wrap up
2022 wrap up
2023 Skating year
It has been a busy start of the year – the committee is always available for a chat at the rink – constructive feedback and suggestions are always welcome Thanks Brooke
Treasurer’s Report February 2023 The year ended with lots of membership renewals & new membership payments coming in in December & our first two leagues in the first month of 2023. Current Bank Balance $22,727.31 as at 20.02.2023 December 2022 & January 2023 Total Income $16,676.18 Cost of Sales $14,764.78 General Expenses $ 1,496.68 Net Profit $ 414.72 Fundraising Income $ 100.00 (Grilled) Hoodies $ 85.00
We’re back for another year! So far this year we’ve had skaters compete at Non Rollart in the Beginner Solo Dance events, and only yesterday (19 Feb) we had the Secondary and Advanced National events (minus masters who will be skating at the Elementary and Advanced International League Round 1 days). In addition to the league round 1s which have occurred we’ve also participated in a Talent Dev Camp at Mt Warren Park. From all reports this was a great day. In the coming weeks we have Advanced International Round 1 and Elementary League Round 1 plus the missing Masters events at those days. A reminder to everyone that Nominations for Elementary League Round 1 closes this Wednesday (22 Feb) and to coaches that all music is to be in the OneDrive (i.e. to me prior to) next Friday (3 March). These are firm dates and must be adhered to for nominations to be accepted. There has been changes to the Secondary League from round 2. Secondary League will be held on Non Rollart Round 2 and 3 days. Coaches, this means that nomination dates have changed for changed nomination dates and similarly music dates for music and content list alterations. All of these changes have been reflected in the club calendar. Good luck to the remaining round 1 skaters, congratulations to those who have skated and enjoy the mad, mad year we have ahead of us. Bernie
Registrar Report 20th February 2023 Please see below for the member status for this year:
Inc 9 x 13-month members)
Summary New / lapsed renewals in 2023
Non-Renewals from 2022
New Renewal process with Skate QLD The change in process to simply the renewals seems to have worked well and Lynn has not reported any issues. 2023 Spreadsheet change to hopefully make it easier to use with a SA section and a Club section. SIA Annual Updates completed for 2023 renewals. 1 New member and 2 lapsed renewals are incomplete or outstanding and 1 x13 month member turning 12 in 2023 needs to update – all have been contacted. PBTRs – need to look out for the 2-year expiry on relevant courses. NEW SIA courses advised 19th February – need to update the website and contact members. 12th March is the deadline to have new certificates uploaded to OneDrive. New course for Seniors, Junior, Youth, Cadet, Committee, and Officials. Has under 12 Clean Sport been removed? Introduction to Illicit Drugs has this been removed? Officials, does that cover student judges? (Add student judges to the 2023 register) | Acceptance of Reports: Nominated: Carmen Michal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Other business
| Chair |
5. |
Fundraising
| ||
6. | Uniform Provider
|
| |
7. | Queensland State Trainer
| ||
8. | Meeting close: 8:46pm Next meeting: May 2023 | Chair |